This article is being re entered since some one, apparently in California, has the capacity to hack and unlawfully remove both the attachments through use of and in violation of cyber crimes, including intellectual property theft.
COURT CASES U.S.A. INC. to Unifund to Blackstone |
Thu, 03 Mar 2011 12:15:58 -0800 |
Attached is COURT CASES U.S.A. INC..pdf.
(Also saved as COURT CASES U.S.A. INC. to Unifund to Blackstone)
This cross references Court Cases USA INC, with very little results, to Unifund, with great results, including connections to the UK, Germany, Russia, and further referenced to Blackstone.
UNIFUND is referenced on D&B and several State Corporations division with most results in Delaware.
The registered agents of each referenced "UNIFUND" listing is also cross referenced.
I cross reference until "The rat has a hold of it's own tail" so to speak.
As the reader will notice, the investments are in credit and real estate in numerous countries, this makes it difficult to follow the money, but yet it can still be accomplished with due diligence and persistence.
**********
UNIVERSAL FUND BANK LLC cross referenced into BLACKSTONE
Note the cross referencing of Blackstone as follows, including attachment of D&B Blackstone;
Blackstone Wikipedia;
http://en.wikipedia.org/wiki/Blackstone_Group
Contents
Blackstone's Company website is;
http://www.blackstone.com/cps/rde/xchg/bxcom/hs/Home.htm
Wherein it states they have a Global network of corporations, governments and Institutions..
The following is Blackstone's Board & Committees;
Board of Directors | Audit | Executive | Conflicts | |
---|---|---|---|---|
Stephen A. Schwarzman | ||||
Hamilton ("Tony") E. James | ||||
J. Tomilson Hill | ||||
Richard Jenrette | ||||
The Right Honorable Brian Mulroney | ||||
William G. Parrett | ||||
Jay Light |
(FYI; "Right Honorable" is an English title of nobility meaning Right hand privy council to the crown)
The Right Honorable Brian Mulroney is a member of the board of directors of our general partner. Mr. Mulroney is a senior partner and international business consultant for the Montreal law firm, Ogilvy Renault LLP/ S.E.N.C.R.C., s.r.l. |
[red highlights mine for emphasis] [JT]
Blackstone's Global Network
http://www.blackstone.com/cps/rde/xchg/bxcom/hs/firm_globalnetwork.htm
http://www.blackstone.com/cps/rde/xchg/bxcom/hs/firm_ouroffices.htm
Blackstone is a global business with investment and advisory professionals across the world. As a result, we have developed the expertise, access to resources and critical mass to take advantage of investment opportunities on a global scale. We operate out of 17 global offices and invest regionally through local partners and advisors.
Credit Business;
http://www.blackstone.com/cps/rde/xchg/bxcom/hs/businesses_aam_credit.htm
[LNG is another connection to ENRON]
Our credit business, GSO Capital Partners LP, is one of the largest credit-oriented alternative asset managers in the world and a major participant in leveraged finance. In March 2008, Blackstone acquired GSO and combined the two firms’ credit investment businesses. GSO seeks to generate attractive risk-adjusted returns across a variety of investment strategies. Fee-earning assets under management totaled $23.9 billion as of September 30, 2010.
Leveraged Loans
GSO is among the largest managers of senior secured bank loans in the world through collateralized loan obligation (CLO) vehicles, separately managed accounts and other levered and unlevered pools of capital.
Customized Credit Strategies
We manage diversified portfolios of senior secured bank loans of non-investment grade companies in structured vehicles. As of September 30, 2010, the team managed over 40 funds across the US and Europe, including CLOs, separately managed accounts, commingled funds, structured finance vehicles, a closed end fund and a business development company. We also invest in the debt and equity tranches of CLOs managed by selected third parties.
Special Situations Credit Strategies
GSO’s credit strategy is focused on investing in the leveraged finance marketplace. It invests in long/short credit, event driven opportunities and liquid stressed and distressed securities. GSO may invest in both public and private non-investment grade and non-rated securities, including leveraged loans, high yield bonds, distressed securities, second lien loans, mezzanine securities, common and preferred equity securities, and credit derivatives.
Mezzanine Strategies
Drawing upon GSO’s extensive origination capabilities, our mezzanine strategy focuses on providing junior capital to companies in connection with leveraged buyouts, acquisitions, recapitalizations and growth financings. We focus on investments in “upper” middle market companies with earnings ranging from $25 to $200 million with well-established products or services, defensible market niches and experienced, proven management teams. We employ a flexible investment approach, investing opportunistically throughout a capital structure, with a focus on principal preservation.
Distressed Strategies
GSO has significant expertise evaluating and structuring investments for financially troubled companies and assets. GSO focuses on buying portfolios of loans and bonds from distressed sellers in the secondary market and on providing rescue financing to companies facing liquidity constraints.
Secondary Markets
GSO invests in “stressed” loans or high yield bonds trading at below intrinsic value.
Rescue Financing
GSO focuses on providing privately negotiated “capital solutions” to companies in need of liquidity or significant capital structure transformation due to pending covenant violations, debt maturities, cyclical downturns in their businesses or other funding requirements. This strategy combines GSO’s distressed, credit and trading expertise with Blackstone’s private equity capabilities.
Separately Managed Accounts
GSO manages portfolios of leveraged loans and high yield bonds for select large institutional clients. A traditional leader in the credit space, GSO has a solid track record of creating value through investments in the credit markets across many cycles.
[LNG IS CONNECTED TO ENRON]
********
*As a percentage of committed capital for investment funds as of September 30, 2009
see reference #54 above;
^ Blackstone Amasses a Record Equity Fund. New York Times, July 17, 2002
Blackstone Amasses a Record Equity Fund
Published: July 17, 2002
The Blackstone Group announced yesterday that it had raised $6.45 billion for its latest private investment fund -- the largest private equity fund ever raised.
The record fund-raising effort came despite the market's continued decline and yearlong drought for deals. The enormous size of the fund, called Blackstone Capital Partners IV, surprised many on Wall Street because so many private equity firms have struggled in recent months to raise money.
The market's collapse may prove to be an opportunity for private equity firms to acquire companies and business divisions at fire-sale prices. Stephen A. Schwarzman, Blackstone's chief executive, said he hoped to find opportunities among the dozens of public companies that are now struggling to pay off debt and may try to sell assets to raise cash quickly.
''This should be a good cycle for people who have money,'' he said. ''Historically, people have done well with this asset class coming out of a recession.''
Blackstone and several other firms have already begun efforts to buy assets from distressed companies. Blackstone is one of the leading bidders for Qwest Communications International's phone directory business, according to executives close to the auction. Qwest put the unit up for sale to help it pay off its $26 billion debt load.
Blackstone's new fund tops the $6.1 billion raised by Thomas H. Lee Partners of Boston in its Equity V fund in 2001 and moves Blackstone's total private equity funds to more than $14 billion.
Mr. Schwarzman said that more than $4 billion of the fund-raising effort had been completed before the end of 2001.
**********************
^ Blackstone to Buy Hedge Fund to Strengthen Credit Operations. New York Times, January 11, 2008
Blackstone to Buy Hedge Fund to Strengthen Credit Operations
The Blackstone Group said Thursday that it had agreed to buy GSO Capital Partners, a $10 billion hedge fund, for as much as $930 million in cash and stock as it seeks to build its credit operations amid tough market conditions.
Blackstone also said that it would buy back up to $500 million of its stock — enough to at least offset the stock component of the GSO deal, which the firm estimated at about $300 million.
“Combining GSO’s operations with our strong fixed-income team gives us critical mass,” Stephen A. Schwarzman, the firm’s chief executive, said in a conference call Thursday. “I think now is a fantastic time to be growing this business globally.”
Shares in Blackstone, which had fallen nearly 44 percent since the firm went public at $31 a share last June, jumped more than 9 percent on Thursday, closing at $19.84.
The firm, known primarily for its private equity operations, has been rocked by turmoil in the credit markets virtually since it went public. Its chief source of financing — cheap debt — has dried up, leaving it unable to pursue the big buyouts that it is known for.
But its hedge fund operations have proved durable. Blackstone reported $124.9 million in third-quarter revenue from those operations, an 88 percent gain from the previous year. The unit had about $35.8 billion in assets under management as of Sept. 30.
GSO could prove a good fit. The hedge fund, founded by Bennett Goodman, Doug Ostrover and Tripp Smith, invests in leveraged finance, which includes loans made to buyout firms like Blackstone.
As part of the tentative agreement, Blackstone will pay $620 million in cash and stock for GSO. It will also pay up to $310 million over the next five years if GSO hits certain earnings targets. The after-tax proceeds of GSO’s three founders will be reinvested in the fund.
Blackstone’s going public helped make the deal possible. Hamilton E. James, Blackstone’s president, has said that the firm’s stock could be used as currency in making strategic acquisitions.
The GSO deal will also be a reunion for top executives at both firms. Blackstone was an original investor in GSO.
***********
See #1 above
http://www.sec.gov/Archives/edgar/data/1393818/000104746907002068/0001047469-07-002068-index.htm
IRS No.: 000000000 | State of Incorp.: DE | Fiscal Year End: 1231
Type: S-1 | Act: 33 | File No.: 333-141504 | Film No.: 07711973
# 50 reference above in part
"The Blackstone Group, a private New York investment bank founded in 1985, specializes in principal investments, mergers and acquisition advisory services and asset management"****************
THE BELOW IS ALSO ATTACHED AS A PDF
D&B BLACKSTONE
Showing page 1 -10 pages | ||||||||||
| ||||||||||
Type | Company Name | Address | ||||||||
| BLACKSTONE, INC. | 6861 RUPPSVILLE RD, ALLENTOWN, PA | ||||||||
| BLACKSTONE INC | 2051 BENNETT CREEK RD, COTTAGE GROVE, OR | ||||||||
| BLACKSTONE | 494 CLINE AVE, MANSFIELD, OH | ||||||||
| BLACKSTONE LTD | 205 SILVERSTONE DR, ENGLEWOOD, OH | ||||||||
| BLACKSTONE, LLC | 401 E SUNSET RD, HENDERSON, NV | ||||||||
| BLACKSTONE & ASSOC. | 4060 BRETTON DR, CASPER, WY | ||||||||
| BLACKSTONE | 3200 SE 164TH AVE, VANCOUVER, WA | ||||||||
| BLACKSTONE CORPORATION | 3333 NW FRONT AVE, PORTLAND, OR | ||||||||
| BLACKSTONE CO INC | 1 PROGRESS RD, NORTH BRUNSWICK, NJ | ||||||||
| BLACKSTONE LLC | 7600 S ERICA DR, SIOUX FALLS, SD | ||||||||
| BLACKSTONE INC | 214 BROWNS LN, LOUISVILLE, KY | ||||||||
| BLACKSTONE INC | 6021 CHEF MENTEUR HWY, NEW ORLEANS, LA | ||||||||
| BLACKSTONE ASSOC | 222 SW HARRISON ST APT 21H, PORTLAND, OR | ||||||||
| BLACKSTONE THE | 220 23RD ST, MIAMI, FL | ||||||||
| BLACKSTONE LLC | 14216 N US HIGHWAY 27, OCALA, FL | ||||||||
| BLACKSTONE | 3305 207TH PL SE, BOTHELL, WA | ||||||||
| BLACKSTONE | 103 W 41ST ST, BAYONNE, NJ | ||||||||
| BLACKSTONE A | 3900 RICHMOND ST, PHILADELPHIA, PA | ||||||||
| BLACKSTONE AND CO | 3945 S HAZEL CT, ENGLEWOOD, CO | ||||||||
| BLACKSTONE CORPORATION | 12830 E MIRABEAU PKWY, SPOKANE VALLEY, WA | ||||||||
| BLACKSTONE LLC | 3035 S JONES BLVD STE 4, LAS VEGAS, NV | ||||||||
| BLACKSTONE | 703 NW 128TH PL, MIAMI, FL | ||||||||
| BLACKSTONE CO | 847 S 800 W, SALT LAKE CITY, UT | ||||||||
| BLACKSTONE | 8166 MONTGOMERY RD STE 300, CINCINNATI, OH | ||||||||
| BLACKSTONE | 25270 SE 356TH ST, AUBURN, WA | ||||||||
Branch | BLACKSTONES | 1708 E GRAND AVE, LARAMIE, WY | ||||||||
Headquarters | BLACKSTONE HOLDINGS LLC | 333 E MN ST STE 200, LOUISVILLE, KY | ||||||||
| BLACKSTONE USA | 4450 N VIRGINIA ST, RENO, NV | ||||||||
| BLACKSTONE HAWAII | FOREIGN TRADE ZONE #9, WRHSE #2, HONOLULU, HI | ||||||||
| BLACKSTONE HAWAII LLC | 3607 WAALOA PL, HONOLULU, HI | ||||||||
| BLACKSTONE PR | 41 VREELAND AVE, TOTOWA, NJ | ||||||||
| BLACKSTONE TELEVISION | 7771 W OAKLAND PARK BLVD, FORT LAUDERDALE, FL | ||||||||
| BLACKSTONE O T R | 13624 N FRONTAGE RD E, MOSES LAKE, WA | ||||||||
| BLACKSTONE APTS LLC | 256 ALDER ST, HIGHWOOD, MT | ||||||||
| BLACKSTONE, LEO | 2099 OHIO RD, PRINCETON, KS | ||||||||
| BLACKSTONE APARTMENTS | 222 SUMMIT AVE E, SEATTLE, WA | ||||||||
| BLACKSTONE 360 | 240 S HARRISON ST, EAST ORANGE, NJ | ||||||||
| BLACKSTONE, PAM | 141 RIDGEWAY DR, LAFAYETTE, LA | ||||||||
| BLACKSTONE, TIM J | 28079 481ST AVE, CANTON, SD | ||||||||
| BLACKSTONE DELICATESSEN LLC | 135 LIBERTY ST NE, SALEM, OR | ||||||||
| BLACKSTONE, JOHN | 100 E MAIN ST, WEST LAFAYETTE, OH | ||||||||
| BLACKSTONE MILLS | 98 KILL ST, PILLOW, PA | ||||||||
| BLACKSTONE, DAVID | 49800 TOWNSHIP ROAD 58, LEWISVILLE, OH | ||||||||
| BLACKSTONE JACKS | 217 N BLACKSTONE RD, ARGONIA, KS | ||||||||
| BLACKSTONE FARMS | 3349 ELKCHESTER RD, LEXINGTON, KY | ||||||||
| BLACKSTONE FARMS | 51 VILLAGE RD, FLORHAM PARK, NJ | ||||||||
| BLACKSTONE ELECTRIC | 610 OLEANDER LN, KISSIMMEE, FL | ||||||||
| BLACKSTONE INTERNATIONAL LLC | 3612 DUNES VISTA DR, POMPANO BEACH, FL | ||||||||
| BLACKSTONE HOMES LLC | 1541 W BRANCH RD, STATE COLLEGE, PA | ||||||||
| BLACKSTONE PARK | 2112 14TH AVE W, PALMETTO, FL | ||||||||
| BLACKSTONE, DREW | 6001 S YOSEMITE ST APT H208, GREENWOOD VILLAGE, CO | ||||||||
| BLACKSTONE PREP | 11873 HIGH TECH AVE STE 2, ORLANDO, FL | ||||||||
| BLACKSTONE ELECTRIC LLC | , TANGERINE, FL | ||||||||
| BLACKSTONE, CLEM H. | 3849 GREENFIELD RD, ALLISON PARK, PA | ||||||||
| BLACKSTONE, BURT R | 3998 RED LION RD, PHILADELPHIA, PA | ||||||||
| BLACKSTONE, KARY JO | 11 S MAIN ST, RITTMAN, OH | ||||||||
| BLACKSTONE, ELMER K | 5620 HART LN, CHOCTAW, OK | ||||||||
| BLACKSTONE, KEITH E | 9700 HARMONY DR, OKLAHOMA CITY, OK | ||||||||
| BLACKSTONE JEWERLY CORP | 18901 S DIXIE HWY STE 149, MIAMI, FL | ||||||||
| BLACKSTONE GROUP INC | 154 OLIVE BERRY LN, DRAPER, UT | ||||||||
| BLACKSTONE MARKET | 13241 UNIVERSITY DR STE 104, FORT MYERS, FL | ||||||||
| BLACKSTONE MANOR | 1750 ALDER ST APT 2, EUGENE, OR | ||||||||
| BLACKSTONE ENERGY INC | 23 N BROADWAY AVE STE 202, RED LODGE, MT | ||||||||
| BLACKSTONE, ROGER | 8373 STICKLE RD, SAINT LOUISVILLE, OH | ||||||||
| BLACKSTONE, KELLY | 660 RANCH RD APT 201, REEDSPORT, OR | ||||||||
| BLACKSTONE DESIGN | 2136 ALDER DR, ANCHORAGE, AK | ||||||||
| BLACKSTONE, WENDY | 8638 PHILIPS HWY STE 5, JACKSONVILLE, FL | ||||||||
| BLACKSTONE BRANCH | 2351 ADAMS CT, STRASBURG, CO | ||||||||
| BLACKSTONE SUPPLY LLC | 29059 FOX HOLLOW RD, EUGENE, OR | ||||||||
| BLACKSTONE GRILLE | 112 BARTRAM OAKS WALK, JACKSONVILLE, FL | ||||||||
| BLACKSTONE DESIGN LLC. | 28406 SW 130TH PL, HOMESTEAD, FL | ||||||||
| BLACKSTONE RANCH, LLC | 1540 E LAKE RD STE 300, ERIE, PA | ||||||||
| BLACKSTONE REALTY LLC | 2703 GATEWAY DR STE C, POMPANO BEACH, FL | ||||||||
| BLACKSTONE RANCH, LLC | 65070 SWALLEY RD, BEND, OR | ||||||||
| BLACKSTONE EMPIRE L.L.C. | 558 TONER ST, LEXINGTON, KY | ||||||||
| BLACKSTONE CRAIG | 10900 NE 4TH ST, BELLEVUE, WA | ||||||||
| BLACKSTONE DESIGNS INC. | 5920 E CONSERVATION DR, FREDERICK, CO | ||||||||
| BLACKSTONE-FROST CORPORATION | 3117 HELMSDALE PL, LEXINGTON, KY | ||||||||
| BLACKSTONE REALTY | 15100 HUTCHISON RD, TAMPA, FL | ||||||||
| BLACKSTONE MOTORS | 611 2ND ST STE A, SNOHOMISH, WA | ||||||||
| BLACKSTONE MINING | 451 SHERIDAN DR, LEXINGTON, KY | ||||||||
| BLACKSTONE REALTY LLC | 4889 STREAMBED TRL, PARKER, CO | ||||||||
| BLACKSTONE, TERRA | 62801 E 270 RD LOT 5-3, GROVE, OK | ||||||||
| BLACKSTONE TRADING | 1509 MANCHESTER CT APT 10, WEST CHESTER, PA | ||||||||
| BLACKSTONE LENNAR | 7968 S COUNTRY CLUB PKWY, AURORA, CO | ||||||||
| BLACKSTONE TERRY | 529 SW 34TH ST, OKLAHOMA CITY, OK | ||||||||
| BLACKSTONE DIVING | 4512 OLD RIVER RD, PHILO, OH | ||||||||
| BLACKSTONE PAVING INC | 16234 EULER RD, BOWLING GREEN, OH | ||||||||
| BLACKSTONE OYSTER COMPANY | , SEATTLE, WA | ||||||||
| BLACKSTONE LAURA | 1514 ERIN LN, CLEARWATER, FL | ||||||||
| BLACKSTONE GROUP LLC | 11805 ROYAL PALM BLVD APT 101, CORAL SPRINGS, FL | ||||||||
| BLACKSTONE REALTY | 408 32ND ST, GULFPORT, MS | ||||||||
| BLACKSTONE GROUP LP, THE | 11600 SW 34TH LN, MIAMI, FL | ||||||||
| BLACKSTONE GEORGE H | 3011 NW LURAY CIRCUS, PORTLAND, OR | ||||||||
| BLACKSTONE BUILDERS, INC. | 720 W CHEYENNE AVE STE 60, NORTH LAS VEGAS, NV | ||||||||
| BLACKSTONE DEVELOPMENT LLC | 13417 W SHORE RD, NINE MILE FALLS, WA | ||||||||
| BLACKSTONE DEVELOPMENT CO LLC | 3013 SUNSET AVE, LONGPORT, NJ | ||||||||
| BLACKSTONE DEVELOPMENT | 27119 SW 145TH AVE, SHERWOOD, OR | ||||||||
| BLACKSTONE DEVELOPMENT INC | 6982 RENNER RD, SHAWNEE MISSION, KS | ||||||||
| BLACKSTONE DEVELOPERS LLC | 116 S MAIN ST STE 302, ABERDEEN, SD | ||||||||
| ||||||||||
| ||||||||||
[ALL RED HIGHLIGHTS MINE FOR EMPHASIS] [JT] |