Top All-Time Donors 1989-2010 Summary
financial supporters
http://www.opensecrets.org/indivs/index.php
financial supporters
**********************************************************************************************************
Congress
111th Congress Casualty List
Left office:
Hillary Clinton (D) (New York Senate)
John M McHugh (R) (New York District 23)
Adam H Putnam (R) (Florida District 12)
Ken Salazar (D) (Colorado Senate)
Hilda L Solis (D) (California District 32)
Ellen O Tauscher (D) (California District 10)
Resigned:
Mel Martinez (R) (Florida Senate)
Retiring at end of session:
Christopher "Kit" Bond (R) (Missouri Senate)
Sam Brownback (R) (Kansas Senate)
Jim Bunning (R) (Kentucky Senate)
Judd Gregg (R) (New Hampshire Senate)
George V Voinovich (R) (Ohio Senate)
**********************************************************************************************************
http://www.opensecrets.org/indivs/index.php
http://www.opensecrets.org/orgs/list.php?order=A
Heavy Hitters
Here you'll find total contributions for the 100 biggest givers in American politics since 1989--information that exists nowhere else.
-
View full Heavy Hitters list [see below following] [red mine ] [JT]
-
View top individual contributors from these organizations
Top 10 donors:
| $43,505,105 | |
| $41,412,673 | |
| $35,179,513 | |
| $31,200,662 | |
| $31,020,429 | |
| $30,920,696 | |
| $29,960,425 | |
| $28,426,600 | |
| $27,650,957 | |
| $27,570,758 | |
Based on data released by the FEC on August 23, 2009.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center
**********************************************************************************************************
bold above mine for emphasis.
see; www.TrialLawyersInc.com Trial Lawyers Inc "A REPORT ON THE LAWSUIT INDUSTRY IN AMERICA2003", page 20.
**********************************************************************************************************
Heavy Hitters full list
http://www.opensecrets.org/orgs/list.php?order=A
Heavy Hitters
Top All-Time Donors 1989-2010 Summary
| LEGEND: | |
|
| = Between 40% and 59% to both parties |
| Rank | Organization | Total | Dem % | Repub % | Tilt |
|---|---|---|---|---|---|
| 1 | $43,505,105 | 44% | 55% |
| |
| 2 | $41,412,673 | 98% | 1% |
| |
| 3 | $35,179,513 | 48% | 51% |
| |
| 4 | $31,200,662 | 64% | 35% |
| |
| 5 | $31,020,429 | 90% | 9% |
| |
| 6 | $30,920,696 | 97% | 2% |
| |
| 7 | $29,960,425 | 92% | 6% |
| |
| 8 | $28,426,600 | 92% | 7% |
| |
| 9 | $27,650,957 | 95% | 3% |
| |
| 10 | $27,570,758 | 89% | 10% |
| |
| 11 | $27,402,304 | 92% | 6% |
| |
| 12 | $26,748,746 | 99% | 0% |
| |
| 13 | $26,628,655 | 50% | 49% |
| |
| 14 | $26,234,449 | 39% | 60% |
| |
| 15 | $25,996,071 | 98% | 0% |
| |
| 16 | $25,767,002 | 98% | 0% |
| |
| 17 | $24,793,477 | 98% | 0% |
| |
| 18 | $24,048,808 | 31% | 68% |
| |
| 19 | $23,903,141 | 28% | 71% |
| |
| 20 | $23,888,324 | 98% | 1% |
| |
| 21 | $23,649,476 | 36% | 63% |
| |
| 22 | $21,945,966 | 41% | 58% |
| |
| 23 | $21,566,855 | 36% | 63% |
| |
| 24 | $20,984,384 | 99% | 0% |
| |
| 25 | $20,530,345 | 31% | 68% |
| |
| 26 | $19,774,564 | 53% | 46% |
| |
| 27 | $19,737,793 | 71% | 28% |
| |
| 28 | $19,396,748 | 51% | 48% |
| |
| 29 | $19,288,034 | 88% | 11% |
| |
| 30 | $18,197,408 | 45% | 53% |
| |
| 31 | $18,056,967 | 95% | 4% |
| |
| 32 | $17,925,593 | 42% | 57% |
| |
| 33 | $17,808,567 | 39% | 59% |
| |
| 34 | $17,681,356 | 40% | 58% |
| |
| 35 | $17,374,168 | 50% | 49% |
| |
| 36 | $17,206,936 | 17% | 82% |
| |
| 37 | $16,997,563 | 97% | 2% |
| |
| 38 | $16,901,337 | 47% | 51% |
| |
| 39 | $16,768,713 | 44% | 55% |
| |
| 40 | $16,569,591 | 47% | 52% |
| |
| 41 | $16,261,150 | 85% | 14% |
| |
| 42 | $16,134,579 | 46% | 53% |
| |
| 43 | $16,127,109 | 52% | 46% |
| |
| 44 | $15,964,436 | 94% | 5% |
| |
| 45 | $15,805,155 | 39% | 60% |
| |
| 46 | $15,571,243 | 82% | 17% |
| |
| 47 | $15,494,417 | 84% | 15% |
| |
| 48 | $15,448,620 | 34% | 65% |
| |
| 49 | $15,083,608 | 36% | 63% |
| |
| 50 | $14,913,455 | 42% | 56% |
| |
| 51 | $14,582,269 | 44% | 55% |
| |
| 52 | $14,299,160 | 37% | 61% |
| |
| 53 | $13,969,448 | 24% | 75% |
| |
| 54 | $13,580,012 | 47% | 52% |
| |
| 55 | $13,477,947 | 99% | 0% |
| |
| 56 | $13,373,545 | 88% | 11% |
| |
| 57 | $13,316,983 | 29% | 70% |
| |
| 58 | $13,302,827 | 24% | 75% |
| |
| 59 | $12,993,782 | 45% | 54% |
| |
| 60 | $12,923,775 | 92% | 7% |
| |
| 61 | $12,761,885 | 42% | 57% |
| |
| 62 | $12,208,940 | 44% | 55% |
| |
| 63 | $11,925,473 | 95% | 4% |
| |
| 64 | $11,745,871 | 52% | 47% |
| |
| 65 | $11,497,024 | 46% | 53% |
| |
| 66 | $11,342,775 | 18% | 81% |
| |
| 67 | $11,010,744 | 29% | 70% |
| |
| 68 | $10,831,549 | 67% | 32% |
| |
| 69 | $10,709,645 | 25% | 74% |
| |
| 70 | $10,511,523 | 14% | 85% |
| |
| 71 | $10,430,000 | 77% | 21% |
| |
| 72 | $10,059,006 | 17% | 82% |
| |
| 73 | $9,950,919 | 38% | 60% |
| |
| 74 | $9,935,061 | 21% | 78% |
| |
| 75 | $9,859,490 | 43% | 56% |
| |
| 76 | $9,777,375 | 90% | 9% |
| |
| 77 | $9,744,312 | 50% | 49% |
| |
| 78 | $9,672,495 | 16% | 83% |
| |
| 79 | $9,566,594 | 31% | 68% |
| |
| 80 | $9,357,915 | 55% | 44% |
| |
| 81 | $9,346,324 | 48% | 51% |
| |
| 82 | $9,209,538 | 52% | 47% |
| |
| 83 | $9,144,499 | 80% | 19% |
| |
| 84 | $9,040,185 | 31% | 68% |
| |
| 85 | $9,039,884 | 28% | 71% |
| |
| 86 | $8,844,941 | 14% | 85% |
| |
| 87 | $8,736,601 | 0% | 99% |
| |
| 88 | $8,707,940 | 99% | 0% |
| |
| 89 | $8,606,031 | 46% | 53% |
| |
| 90 | $8,303,364 | 43% | 56% |
| |
| 91 | $8,140,144 | 84% | 14% |
| |
| 92 | $8,093,472 | 46% | 53% |
| |
| 93 | $8,052,493 | 47% | 52% |
| |
| 94 | $7,581,090 | 37% | 62% |
| |
| 95 | $7,382,127 | 74% | 25% |
| |
| 96 | $7,295,937 | 21% | 78% |
| |
| 97 | $6,633,457 | 29% | 70% |
| |
| 98 | $6,313,422 | 37% | 62% |
| |
| 99 | $6,126,171 | 28% | 70% |
| |
| 100 | $4,455,940 | 66% | 32% |
|
Based on data released by the FEC on August 23, 2009.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center
***************************************************************************************
| 66 |
American Financial Group
American Financial Group is a holding company for the business interests of Cincinnati financier Carl H. Lindner. Lindner and his wife are top individual campaign contributors, personally giving more than $1 million to federal candidates and parties in the 2000 election. American Financial Group owns insurance companies, sells retirement annuities, and holds a 30 percent stake in Chiquita Brands International. The company lobbies on a variety of free trade and insurance issues.