namebase WHITEWATER DEVELOPMENT CORPORATION W D&B/DEL CORP/ CLINTON
WHITEWATER DEVELOPMENT CORPORATION
The names below are mentioned on the listed pages with the name
WHITEWATER DEVELOPMENT CORPORATION
Click on a name for a new proximity search:
ALFORD JAMES
-
New Yorker Magazine 1994-01-17 (36)
-
New York Times 1994-03-25 (9)
-
New Yorker Magazine 1994-01-17 (35)
-
New York Times 1994-03-25 (9)
-
Washington Times 1993-12-06 (14)
-
New Yorker Magazine 1994-01-17 (37)
-
Washington Times 1993-11-06 (12)
-
Brown,F. Slick Willie. 1992 (61-63)
-
New York Times 1994-03-25 (9)
-
New Yorker Magazine 1994-01-17 (35)
-
Washington Times 1993-12-06 (14)
-
Washington Times 1993-12-06 (14)
-
New Yorker Magazine 1994-01-17 (36-37)
-
Washington Times 1993-12-06 (1 14)
-
New Yorker Magazine 1994-01-17 (33)
-
Washington Times 1993-12-06 (14)
-
Morris,R. Partners in Power. 1996 (363 384-385)
-
New Yorker Magazine 1994-01-17 (36-37)
-
Washington Times 1993-11-06 (12)
-
Washington Times 1993-12-06 (14)
-
New Yorker Magazine 1994-01-17 (36)
-
Washington Times 1993-12-06 (14)
-
New York Times 1994-03-25 (9)
LATHAM JOHN (MADISON GUARANTY)
-
New York Times 1994-03-25 (9)
-
New York Times 1994-03-25 (9)
-
New Yorker Magazine 1994-01-17 (34)
-
New York Times 1994-03-25 (9)
-
New Yorker Magazine 1994-01-17 (33 37)
-
Washington Times 1993-12-06 (1 14)
-
Brown,F. Slick Willie. 1992 (61-63)
-
Morris,R. Partners in Power. 1996 (375-376 384 387)
-
New York Times 1994-03-25 (9)
-
New Yorker Magazine 1994-01-17 (34-36)
-
Washington Times 1993-12-06 (1 14)
-
Brown,F. Slick Willie. 1992 (61-63)
-
Morris,R. Partners in Power. 1996 (363 375-376 384-387)
-
New York Times 1994-03-25 (9)
-
New Yorker Magazine 1994-01-17 (32-38)
-
Washington Times 1993-11-06 (12)
-
Washington Times 1993-12-06 (1 14)
-
Morris,R. Partners in Power. 1996 (384-385)
-
New Yorker Magazine 1994-01-17 (33-34 36-37)
-
Washington Times 1993-11-06 (12)
-
Washington Times 1993-12-06 (1 14)
-
Morris,R. Partners in Power. 1996 (385-386)
-
New Yorker Magazine 1994-01-17 (37)
-
Washington Times 1993-12-06 (1)
-
New Yorker Magazine 1994-01-17 (38)
-
New Yorker Magazine 1994-01-17 (33)
-
Brown,F. Slick Willie. 1992 (61-62)
-
New Yorker Magazine 1994-01-17 (36)
-
Washington Times 1993-12-06 (1 14)
-
New Yorker Magazine 1994-01-17 (35)
-
Brown,F. Slick Willie. 1992 (62-63)
-
New Yorker Magazine 1994-01-17 (34-35)
-
New Yorker Magazine 1994-01-17 (34)
TYSON DONALD JOHN (TYSON FOODS)
-
New Yorker Magazine 1994-01-17 (35)
-
New Yorker Magazine 1994-01-17 (36)
-
New Yorker Magazine 1994-01-17 (33)
-
New Yorker Magazine 1994-01-17 (38)
WHITEWATER DEVELOPMENT CORPORATION
pages searched: 21
These names share the indicated number of pages with the above name. Click on a name below (or on the one above) for a standard name search:
MCDOUGAL JAMES B 21 MADISON GUARANTY SAVINGS 13 MCDOUGAL SUSAN HENLEY 9 CLINTON HILLARY RODHAM 6 ROSE LAW FIRM 6 HALE DAVID L 5 FOSTER VINCENT W JR 4 SCHAFFER BEVERLY BASSETT 4 GROSS MARTIN L 3 CASEY PAULA J 2 HUBBELL WEBSTER LEE 2 LEACH JIM A (R-IA) 2 LINDSEY BRUCE R 2 LYONS JAMES M 2 NELSON SHEFFIELD 2 NUSSBAUM BERNARD W 2 ALFORD JAMES 1 BANKS CHARLES A 1 BASSETT WOODY 1 BRANTLEY MAX 1 BRESLAW APRIL 1 BRYANT ROBERT M (BEAR) 1 DEER SUSIE 1 DREW ROY P 1 FROST COMPANY 1 FULBRIGHT J WILLIAM 1 GEARAN MARK 1 GERTH JEFF 1 HARTWICK TERRY 1 JACKSON MARLIN 1 KENDALL JERRY 1 LATHAM JOHN (MADISON GUARANTY) 1 LEOPOULOS DAVID 1 LEWIS L JEAN 1 LOGAN HILLMAN 1 PEACOCK CHARLES III 1 RASCO CAROL 1 SCHAFFER ARCHIE III 1 SMITH W.MAURICE 1 TYSON DONALD JOHN (TYSON FOODS) 1 WARD SETH SR 1 WORTHEN NATIONAL BANK 1 WRIGHT BETSEY 1
D & B WHITEWATER DEVELOPMENT CORPORATION
https://smallbusiness.dnb.com/
D & B WHITEWATER
| Showing page 1 - 10 pages | ||||||||||
| Type | Company Name | Address | ||||||||
| WHITEWATER CO, THE | 3485 HARTFORD RD, HARTFORD, TN | | ||||||||
| WHITEWATER | 11684 MONTGOMERY CIR, LONGMONT, CO | | ||||||||
| WHITEWATER LLC | 1105 TERMINAL WAY STE 202, RENO, NV | | ||||||||
| WHITEWATER | 8165 STATE ROAD 227 N, RICHMOND, IN | | ||||||||
| WHITEWATER LLC | 1466 N WHITE ST, NEW ORLEANS, LA | | ||||||||
| WHITEWATER CO | 905 RIVER RD, GATLINBURG, TN | | ||||||||
| WHITEWATER | 139 E HIGH ST, ELKTON, MD | | ||||||||
| WHITEWATER | 2521 WESTERN AVE, LA CROSSE, WI | | ||||||||
| WHITEWATER, LLC | 8724 E STATE ROAD 70, BRADENTON, FL | | ||||||||
| Branch | WHITEWATER WHIRLPOOL BATHS AND SYSTEMS, INC. | 330 W 200 S, PLEASANT GROVE, UT | | |||||||
| WHITEWATER THREE LLC | 124 INLET DR, SAINT AUGUSTINE, FL | | ||||||||
| Headquarters | WHITEWATER TOWNSHIP | 311 OHIO AVE, 7998 MAIN ST, MIAMITOWN, OH | | |||||||
| Headquarters | WHITEWATER POOLS & SPAS, INC | 2340 W BELL RD STE 140, PHOENIX, AZ | | |||||||
| Headquarters | WHITEWATER CHALLENGERS INC | 4480 STATE ST, WHITE HAVEN, PA | | |||||||
| Headquarters | WHITEWATER COMMUNITY CREDIT UNION | 10935 NEW HAVEN RD, HARRISON, OH | | |||||||
| Headquarters | SNOWMASS WHITEWATER, INC. | 48 UPPER VILLAGE MALL, SNOWMASS VILLAGE, CO | | |||||||
| Headquarters | FAYETTE MEMORIAL HOSPITAL | 1941 VIRGINIA AVE, CONNERSVILLE, IN | | |||||||
| WHITEWATER, TOWN OF | W8590 WILLIS RAY RD, WHITEWATER, WI | | ||||||||
| WHITEWATER BOAT CORP | 280 NW 73RD ST, MIAMI, FL | | ||||||||
| WHITEWATER FUN INC | 519 S 4TH ST, COLUMBUS, OH | | ||||||||
| WHITEWATER FARMS | 3631 W WEBB RD, ELFRIDA, AZ | | ||||||||
| WHITEWATER FARMS INC | 22729 HIGHWAY 82 W, ITTA BENA, MS | | ||||||||
| WHITEWATER CAFE INC | 153 E GRAND RIVER AVE, WILLIAMSTON, MI | | ||||||||
| WHITEWATER PUMP CO | 441 NIGHT RD, JEFFERSON CITY, TN | | ||||||||
| WHITEWATER WASH, L.L.C. | 126 E 56TH PL, TULSA, OK | | ||||||||
| WHITEWATER HILL, LLC | 130 31 RD, GRAND JUNCTION, CO | | ||||||||
| WHITEWATER FARM | 47 SHEEPBORO RD, ROCHESTER, NH | | ||||||||
| WHITEWATER AUTO | 378 28 RD, GRAND JUNCTION, CO | | ||||||||
| WHITEWATER TUBE | 54 HUMMINGBIRD LN, GOLDEN, CO | | ||||||||
| WHITEWATER TUBE CO. | 126 N MAIN ST, MOAB, UT | | ||||||||
| WHITE WATER FUEL | HWY 2 & SKI HILL DRIVE, LEAVENWORTH, WA | | ||||||||
| WHITEWATER APT CORP | 74 MONTAUK HWY UNIT 17, EAST HAMPTON, NY | | ||||||||
| WHITEWATER & MORE | 9911 N STATE ROAD 57, HAUBSTADT, IN | | ||||||||
| WHITEWATER TECHNOLOGIES, LLC | 605 N GRAND AVE, BOZEMAN, MT | | ||||||||
| WHITEWATER TUBE CO | 303 S TAFT CT, LOUISVILLE, CO | | ||||||||
| WHITEWATER WINERY, INC. | 112 HARRISON AVE FL 1, HARRISON, OH | | ||||||||
| WHITEWATER EAST LLC | 5408 SW 6TH AVE, CAPE CORAL, FL | | ||||||||
| WHITEWATER CAFE INC | 15065 DUXBURY LN, LANSING, MI | | ||||||||
| WHITEWATER TECHNOLOGIES I | 5442 ARISTADA AVE, WEST JORDAN, UT | | ||||||||
| WHITEWATER TECHNOLOGIES L | 5627 N FARM ROAD 171, SPRINGFIELD, MO | | ||||||||
| WHITEWATER AT RYE, INC. | 2642 CENTRAL PARK AVE, YONKERS, NY | | ||||||||
| WHITEWATER SHELL INC | 100 VINE ST, CONNERSVILLE, IN | | ||||||||
| WHITEWATER LODGE | 2500 POINTE SOUTH SE, CLEVELAND, TN | | ||||||||
| WHITEWATER RANCH LLC | 43137 MCKENZIE HWY, LEABURG, OR | | ||||||||
| WHITEWATER BAKERY | 510 E MAIN ST, ROGUE RIVER, OR | | ||||||||
| WHITEWATER PHOTOS | 5720 SW OBSIDIAN AVE, REDMOND, OR | | ||||||||
| WHITEWATER FLIES | 3 MARC DR, SUSSEX, NJ | | ||||||||
| WHITEWATER VIDEO | 1206 WHITEWATER AVE, SAINT CHARLES, MN | | ||||||||
| WHITEWATER RANCHES, LLC | 9663 E HIGHWAY 72, BENTONVILLE, AR | | ||||||||
| WHITEWATER TRAIL LLC | 11308 EDGEWOOD RD, HARRISON, OH | | ||||||||
| WHITEWATER DAIRY LLC | 10229 COUNTY ROAD 41, PLAINVIEW, MN | | ||||||||
| WHITEWATER CREEK | 351 DESERT RD, WHITEWATER, CO | | ||||||||
| WHITEWATER SPORTS | 3495 W 8245 S, WEST JORDAN, UT | | ||||||||
| WHITEWATER WAY APARTMENTS | 466 WABASHA AVE APT A101, SAINT CHARLES, MN | | ||||||||
| WHITEWATER, BOBBY C | 14504 W 815 RD, TAHLEQUAH, OK | | ||||||||
| WHITEWATER GROCERY | 201 S MAIN ST, WHITEWATER, KS | | ||||||||
| WHITEWATER LOCKER CO | 114 W TOPEKA ST, WHITEWATER, KS | | ||||||||
| WHITEWATER ENERGY, LLC | 2777 S 840 W, MANILLA, IN | | ||||||||
| WHITEWATER TRUSTI | 5177 DRESDEN CT, CINCINNATI, OH | | ||||||||
|
WHITEWATER GARDENS |
, SHELBYVILLE, IL |
| ||||||||
| WHITEWATER RACING | 300 CHRISTIAN DR APT 341, FLORENCE, KY | | ||||||||
| WHITEWATER COMMONS, INC. | 7 BRIDIE SQ, OSWEGO, NY | | ||||||||
| WHITEWATER TAVERN | 2500 W 7TH ST, LITTLE ROCK, AR | | ||||||||
| WHITEWATER KENNELS | 4202 W PORT AU PRINCE LN, PHOENIX, AZ | | ||||||||
| WHITEWATER ESTATES, INC. | 395 AVENUE C NW, WINTER HAVEN, FL | | ||||||||
| WHITEWATER POOLS & SPAS | 2104 N FORBES BLVD STE 107, TUCSON, AZ | | ||||||||
| WHITEWATER POOLS & SPAS, INC | 18842 DALE MABRY HWY N, LUTZ, FL | | ||||||||
| WHITEWATER POOLS & SPAS | 1555 S GILBERT RD STE 113, MESA, AZ | | ||||||||
| WHITEWATER CAR WASH LLC | 4647 SCHINKAL RD, CINCINNATI, OH | | ||||||||
| WHITEWATER CLEANERS LLC | 509 LAURELWOOD DR, CLEVES, OH | | ||||||||
| WHITEWATER RAFTING INC | 243 MAIN ST, WHITE HAVEN, PA | | ||||||||
| WHITEWATER DEVELOPMENT LLC | 18317 SE 277TH PL, KENT, WA | | ||||||||
| WHITEWATER EXPRESS INC | 4606 219TH STREET CT E, SPANAWAY, WA | | ||||||||
| WHITEWATER CANTINA | HWY 64, COPPERHILL, TN | | ||||||||
|
WHITEWATER PROCESSING CO. | 10964 CAMPBELL RD, HARRISON, OH | | ||||||||
| WHITEWATER SERVICES INC | 3316 NIGUL WAY, LAS VEGAS, NV | | ||||||||
| WHITEWATER JOURNEYS, LLC | 11021 CHANDLER RD, POTOMAC, MD | | ||||||||
| WHITEWATER CAPITAL LLC | 2124 SEQUOIA LN, INDIANAPOLIS, IN | | ||||||||
| WHITEWATER BARBARA | 909 S VINEYARD, MESA, AZ | | ||||||||
| WHITEWATER DEVELOPMENT LLC | 8608 MELVIN DR S, BALDWINSVILLE, NY | | ||||||||
| WHITEWATER HOLDINGS INC | 475 INDUSTRIAL DR, HARRISON, OH | | ||||||||
| WHITEWATER ELFRIDA, LLC | 9611 E LEGACY RIDGE RD, SCOTTSDALE, AZ | | ||||||||
| WHITEWATER DEVELOPMENT CORP | 1309 W LINGER LN, PHOENIX, AZ | | ||||||||
| WHITEWATER SALVAGE | 930 NE KING WAY, REDMOND, OR | | ||||||||
| WHITEWATER TOWNSHIP HALL | 5777 VINTON RD, WILLIAMSBURG, MI | | ||||||||
| WHITEWATER BAR & GRILL | 45045 W US HIGHWAY 50, CANON CITY, CO | | ||||||||
| WHITEWATER TOWNSHIP PARK | 9500 PARK RD, WILLIAMSBURG, MI | | ||||||||
| WHITEWATER INDUSTRIES INC | 150 S CENTRAL AVE, CONNERSVILLE, IN | | ||||||||
| WHITEWATER AVIATION CORP | 971 AIRPORT RD, COPPERHILL, TN | | ||||||||
| WHITEWATER COMPUTER & | 281 W RUSSELL ST, ELKHORN CITY, KY | | ||||||||
| WHITEWATER MATERIALS | MAIN ST, ALTURA, MN | | ||||||||
| WHITEWATER PLUMBING | 15103 E GUNNISON PL, AURORA, CO | | ||||||||
| WHITEWATER RESOURCES | W OF TRYON, TRYON, OK | | ||||||||
| WHITEWATER JAMBOREE | 62820 E 330 RD, JAY, OK | | ||||||||
| WHITEWATER STRATEGIES, INC. | 996 S 650 W, SALEM, UT | | ||||||||
| WHITEWATER INDUSTRIES, INC. | 200 E ADAMS AVE, FAIRFIELD, IA | | ||||||||
| WHITEWATER CLEANING CO | 13015 SW 89TH PL UNIT 202, MIAMI, FL | | ||||||||
| WHITEWATER CEMETERY ASSOCIATION | 2021 PCR 624, PERRYVILLE, MO | | ||||||||
| WHITEWATER PROPERTIES, LLC | 7829 KESWICK RD, SANDY, UT | | ||||||||
| < previous page | Showing page 1 - 10 pages | |||||||||
DEL CORP DIVISION
WHITEWATER DEVELOPMENT CORPORATION
https://delecorp.delaware.gov/tin/controller
|
| |||
| No matches found. Please try a new search. | |||
|
| |||
DEL CORP DIVISION
WHITEWATER
https://delecorp.delaware.gov/tin/controller
WHITEWATER
| FILE NUMBER | ENTITY NAME | |
| 3297318 | ||
| 3732815 | ||
| 2690213 | ||
| 2669883 | ||
| 3027091 | ||
| 3047395 | ||
| 3131552 | ||
| 3131562 | ||
| 3131564 | ||
| 3131565 | ||
| 3131568 | ||
| 3141914 | ||
| 3141917 | ||
| 3141920 | ||
| 3141923 | ||
| 3027095 | ||
| 3141927 | ||
| 3226107 | ||
| 3226109 | ||
| 3226122 | ||
| 3226113 | ||
| 3226117 | ||
| 3419373 | ||
| 3419377 | ||
| 3419379 | ||
| 3419381 | ||
| 3027887 | ||
| 3419383 | ||
| 3575894 | ||
| 3575895 | ||
| 3575896 | ||
| 3575897 | ||
| 3575899 | ||
| 3027890 | ||
| 3027891 | ||
| 3047384 | ||
| 3047387 | ||
| 3047391 | ||
| 3047394 | ||
| 3741889 | ||
| 4350186 | ||
| 4528054 | ||
| 4528056 | ||
| 4532056 | ||
| 4532058 | ||
| 4532060 | ||
| 4091943 | ||
| 4633396 | ||
| 4146165 | ||
| 4284394 | ||
WHITEWATER D
| FILE NUMBER | ENTITY NAME | |
| 2647641 | ||
| 4646072 | ||
| File Number: | 2647641 | Incorporation Date / Formation Date: | 07/26/1996 |
| Entity Name: | WHITEWATER DEVELOPMENT CORP. | ||
| Entity Kind: | CORPORATION | Entity Type: | GENERAL |
| Residency: | DOMESTIC | State: | DE |
| REGISTERED AGENT INFORMATION | |||
| Name: | THE PRENTICE-HALL CORPORATION SYSTEM, INC. | ||
| Address: | 2711 CENTERVILLE ROAD SUITE 400 | ||
| City: | WILMINGTON | County: | NEW CASTLE |
| State: | DE | Postal Code: | 19808 |
| Phone: | (302)636-5400 | ||
THE PRENTICE-HALL CORPORATION SYSTEM, INC.
| FILE NUMBER | ENTITY NAME | |
| 0405123 | ||
| File Number: | 0405123 | Incorporation Date / Formation Date: | 07/12/1946 |
| Entity Name: | THE PRENTICE-HALL CORPORATION SYSTEM, INC. | ||
| Entity Kind: | CORPORATION | Entity Type: | GENERAL |
| Residency: | DOMESTIC | State: | DE |
| REGISTERED AGENT INFORMATION | |||
| Name: | THE PRENTICE-HALL CORPORATION SYSTEM, INC. | ||
| Address: | 2711 CENTERVILLE ROAD SUITE 400 | ||
| City: | WILMINGTON | County: | NEW CASTLE |
| State: | DE | Postal Code: | 19808 |
| Phone: | (302)636-5400 | ||
WHITEWATER E
| FILE NUMBER | ENTITY NAME | |
| 4138775 | ||
| 4138777 | ||
| 3231666 | ||
| 4107113 | ||
| 4424810 | ||
| 4718611 | ||
WHITEWATER F
| FILE NUMBER | ENTITY NAME | |
| 3767769 | ||
| 3731755 | ||
| 2171989 | ||
| 0922564 | ||
| 4722617 | ||
******* ******* ******* ******* ******* ******* *******
| 3731755 |
| File Number: | 3731755 | Incorporation Date / Formation Date: | 11/24/2003 |
| Entity Name: | WHITEWATER FINANCIAL SERVICES LLC | ||
| Entity Kind: | LIMITED LIABILITY COMPANY (LLC) | Entity Type: | GENERAL |
| Residency: | DOMESTIC | State: | DE |
| REGISTERED AGENT INFORMATION | |||
| Name: | THE CORPORATION TRUST COMPANY | ||
| Address: | CORPORATION TRUST CENTER 1209 ORANGE STREET | ||
| City: | WILMINGTON | County: | NEW CASTLE |
| State: | DE | Postal Code: | 19801 |
| Phone: | (302)658-7581 | ||
******* ******* ******* ******* ******* ******* *******
| FILE NUMBER | ENTITY NAME | |
| 0015003 | ||
| File Number: | 0015003 | Incorporation Date / Formation Date: | 03/27/1907 |
| Entity Name: | THE CORPORATION TRUST COMPANY | ||
| Entity Kind: | CORPORATION | Entity Type: | GENERAL |
| Residency: | DOMESTIC | State: | DE |
| REGISTERED AGENT INFORMATION | |||
| Name: | THE CORPORATION TRUST COMPANY | ||
| Address: | CORPORATION TRUST CENTER 1209 ORANGE STREET | ||
| City: | WILMINGTON | County: | NEW CASTLE |
| State: | DE | Postal Code: | 19801 |
| Phone: | (302)658-7581 | ||
WHITEWATER G
| FILE NUMBER | ENTITY NAME | |
| 4424805 | ||
| 2176603 | ||
***************** ***************** ************** ******************
| 2176603 | ||
| File Number: | 2176603 | Incorporation Date / Formation Date: | 10/27/1988 |
| Entity Name: | THE WHITEWATER GROUP, INC. | ||
| Entity Kind: | CORPORATION | Entity Type: | GENERAL |
| Residency: | DOMESTIC | State: | DE |
| REGISTERED AGENT INFORMATION | |||
| Name: | THE CORPORATION TRUST COMPANY | ||
| Address: | CORPORATION TRUST CENTER 1209 ORANGE STREET | ||
| City: | WILMINGTON | County: | NEW CASTLE |
| State: | DE | Postal Code: | 19801 |
| Phone: | (302)658-7581 | ||
WHITEWATER H
| FILE NUMBER | ENTITY NAME | |
| 3440414 | ||
| 4742088 | ||
| 2338196 | ||
| 4424800 | ||
3440414
| File Number: | 3440414 | Incorporation Date / Formation Date: | 09/27/2001 |
| Entity Name: | WHITEWATER HILL WIND PARTNERS, LLC | ||
| Entity Kind: | LIMITED LIABILITY COMPANY (LLC) | Entity Type: | GENERAL |
| Residency: | DOMESTIC | State: | DE |
| REGISTERED AGENT INFORMATION | |||
| Name: | THE CORPORATION TRUST COMPANY | ||
| Address: | CORPORATION TRUST CENTER 1209 ORANGE STREET | ||
| City: | WILMINGTON | County: | NEW CASTLE |
| State: | DE | Postal Code: | 19801 |
| Phone: | (302)658-7581 | ||
4742088
| File Number: | 4742088 | Incorporation Date / Formation Date: | 10/14/2009 |
| Entity Name: | WHITEWATER HOLDING COMPANY, INCORPORATED | ||
| Entity Kind: | CORPORATION | Entity Type: | GENERAL |
| Residency: | DOMESTIC | State: | DE |
| REGISTERED AGENT INFORMATION | |||
| Name: | JOSEPH LANDMESSER | ||
| Address: | 1401 PENNSYLVANIA AVE | ||
| City: | WILMINGTON | County: | NEW CASTLE |
| State: | DE | Postal Code: | 19806 |
| Phone: | |||
2338196
| File Number: | 2338196 | Incorporation Date / Formation Date: | 05/27/1993 |
| Entity Name: | WHITEWATER HOLDINGS, INC. | ||
| Entity Kind: | CORPORATION | Entity Type: | GENERAL |
| Residency: | DOMESTIC | State: | DE |
| REGISTERED AGENT INFORMATION | |||
| Name: | THE CORPORATION TRUST COMPANY | ||
| Address: | CORPORATION TRUST CENTER 1209 ORANGE STREET | ||
| City: | WILMINGTON | County: | NEW CASTLE |
| State: | DE | Postal Code: | 19801 |
| Phone: | (302)658-7581 | ||
4424800
| File Number: | 4424800 | Incorporation Date / Formation Date: | 09/18/2007 |
| Entity Name: | WHITEWATER HOLDINGS, LLC | ||
| Entity Kind: | LIMITED LIABILITY COMPANY (LLC) | Entity Type: | GENERAL |
| Residency: | DOMESTIC | State: | DE |
| REGISTERED AGENT INFORMATION | |||
| Name: | No registered agent on record. | ||
WHITEWATER I
| FILE NUMBER | ENTITY NAME | |
| 2900017 | ||
| 4297027 | ||
| 2249891 | ||
| 4759158 | ||
4759158
| File Number: | 4759158 | Incorporation Date / Formation Date: | 12/01/2009 |
| Entity Name: | WHITEWATER INVESTMENTS SECURITIES HOLDINGS, LLC | ||
| Entity Kind: | LIMITED LIABILITY COMPANY (LLC) | Entity Type: | GENERAL |
| Residency: | DOMESTIC | State: | DE |
| REGISTERED AGENT INFORMATION | |||
| Name: | CORPORATION SERVICE COMPANY | ||
| Address: | 2711 CENTERVILLE ROAD SUITE 400 | ||
| City: | WILMINGTON | County: | NEW CASTLE |
| State: | DE | Postal Code: | 19808 |
| Phone: | (302)636-5401 | ||
*****
CORPORATION SERVICE COMPANY
| File Number: | 0101330 | Incorporation Date / Formation Date: | 04/17/1920 |
| Entity Name: | CORPORATION SERVICE COMPANY | ||
| Entity Kind: | CORPORATION | Entity Type: | GENERAL |
| Residency: | DOMESTIC | State: | DE |
| REGISTERED AGENT INFORMATION | |||
| Name: | CORPORATION SERVICE COMPANY | ||
| Address: | 2711 CENTERVILLE ROAD SUITE 400 | ||
| City: | WILMINGTON | County: | NEW CASTLE |
| State: | DE | Postal Code: | 19808 |
| Phone: | (302)636-5401 | ||
WHITEWATER J
WHITEWATER K
No matches found.
WHITEWATER L
| FILE NUMBER | ENTITY NAME | |
| 2813575 | ||
| 2017449 | ||
WHITEWATER M
| FILE NUMBER | ENTITY NAME | |
| 0862830 | ||
| 3426123 | ||
| 2647501 | ||
| 2463630 | ||
***** ***** ***** ***** ***** *****
| 2463630 |
| File Number: | 2463630 | Incorporation Date / Formation Date: | 12/22/1994 |
| Entity Name: | WHITEWATER MUD & CHEMICAL CO. INC. | ||
| Entity Kind: | CORPORATION | Entity Type: | CLOSED CORP |
| Residency: | DOMESTIC | State: | DE |
| REGISTERED AGENT INFORMATION | |||
| Name: | THE COMPANY CORPORATION | ||
| Address: | 2711 CENTERVILLE ROAD SUITE 400 | ||
| City: | WILMINGTON | County: | NEW CASTLE |
| State: | DE | Postal Code: | 19808 |
| Phone: | (302)636-5440 | ||
***** ***** ***** *****
THE COMPANY CORPORATION
| FILE NUMBER | ENTITY NAME | |
| 0784475 | ||
| 2864093 | ||
| 0803638 | ||
0784475
| File Number: | 0784475 | Incorporation Date / Formation Date: | 08/22/1972 |
| Entity Name: | THE COMPANY CORPORATION | ||
| Entity Kind: | CORPORATION | Entity Type: | GENERAL |
| Residency: | DOMESTIC | State: | DE |
| REGISTERED AGENT INFORMATION | |||
| Name: | THE COMPANY CORPORATION | ||
| Address: | 2711 CENTERVILLE ROAD SUITE 400 | ||
| City: | WILMINGTON | County: | NEW CASTLE |
| State: | DE | Postal Code: | 19808 |
| Phone: | (302)636-5440 | ||
2864093
| File Number: | 2864093 | Incorporation Date / Formation Date: | 03/05/1998 |
| Entity Name: | THE COMPANY CORPORATION | ||
| Entity Kind: | CORPORATION | Entity Type: | GENERAL |
| Residency: | DOMESTIC | State: | DE |
| REGISTERED AGENT INFORMATION | |||
| Name: | CORPORATION SERVICE COMPANY | ||
| Address: | 2711 CENTERVILLE ROAD SUITE 400 | ||
| City: | WILMINGTON | County: | NEW CASTLE |
| State: | DE | Postal Code: | 19808 |
| Phone: | (302)636-5401 | ||
0803638
| File Number: | 0803638 | Incorporation Date / Formation Date: | 07/17/1974 |
| Entity Name: | COMPANY CORPORATION FINANCIAL SERVICES | ||
| Entity Kind: | CORPORATION | Entity Type: | GENERAL |
| Residency: | DOMESTIC | State: | DE |
| REGISTERED AGENT INFORMATION | |||
| Name: | INACTIVE AGENT ACCOUNT | ||
| Address: | SECRETARY OF STATE TOWNSEND BLDG | ||
| City: | DOVER | County: | KENT |
| State: | DE | Postal Code: | 199011234 |
| Phone: | (302)739-3138 | ||
WHITEWATER N
| No matches found | |
WHITEWATER O
| FILE NUMBER | ENTITY NAME | |
| 4666774 | ||
| 4428474 | ||
| 2899867 | ||
***** ***** ***** *****
4666774
| File Number: | 4666774 | Incorporation Date / Formation Date: | 03/18/2009 |
| Entity Name: | WHITEWATER ONSHORE FUND, LP | ||
| Entity Kind: | LIMITED PARTNERSHIP (LP) | Entity Type: | GENERAL |
| Residency: | DOMESTIC | State: | DE |
| REGISTERED AGENT INFORMATION | |||
| Name: | STELLAR CORPORATE SERVICES LLC | ||
| Address: | 3500 SOUTH DUPONT HIGHWAY | ||
| City: | DOVER | County: | KENT |
| State: | DE | Postal Code: | 19901 |
| Phone: | |||
***** ***** *****
STELLAR CORPORATE SERVICES LLC
| File Number: | 3931157 | Incorporation Date / Formation Date: | 02/25/2005 |
| Entity Name: | STELLAR CORPORATE SERVICES LLC | ||
| Entity Kind: | LIMITED LIABILITY COMPANY (LLC) | Entity Type: | GENERAL |
| Residency: | FOREIGN | State: | NY |
| REGISTERED AGENT INFORMATION | |||
| Name: | INCORPORATING SERVICES, LTD. | ||
| Address: | 3500 SOUTH DUPONT HIGHWAY | ||
| City: | DOVER | County: | KENT |
| State: | DE | Postal Code: | 19901 |
| Phone: | (302)531-0855 | ||
***** ***** ***** *****
| File Number: | 0783059 | Incorporation Date / Formation Date: | 06/28/1972 |
| Entity Name: | INCORPORATING SERVICES, LTD. | ||
| Entity Kind: | CORPORATION | Entity Type: | GENERAL |
| Residency: | DOMESTIC | State: | DE |
| REGISTERED AGENT INFORMATION | |||
| Name: | INCORPORATING SERVICES, LTD. | ||
| Address: | 3500 SOUTH DUPONT HIGHWAY | ||
| City: | DOVER | County: | KENT |
| State: | DE | Postal Code: | 19901 |
| Phone: | (302)531-0855 | ||
4428474
| File Number: | 4428474 | Incorporation Date / Formation Date: | 09/25/2007 |
| Entity Name: | WHITEWATER OPERATING SERVICES, LLC | ||
| Entity Kind: | LIMITED LIABILITY COMPANY (LLC) | Entity Type: | GENERAL |
| Residency: | DOMESTIC | State: | DE |
| REGISTERED AGENT INFORMATION | |||
| Name: | CORPORATION SERVICE COMPANY | ||
| Address: | 2711 CENTERVILLE ROAD SUITE 400 | ||
| City: | WILMINGTON | County: | NEW CASTLE |
| State: | DE | Postal Code: | 19808 |
| Phone: | (302)636-5401 | ||
2899867
| File Number: | 2899867 | Incorporation Date / Formation Date: | 05/22/1998 |
| Entity Name: | WHITE WATER OPERATIONS, LLC | ||
| Entity Kind: | LIMITED LIABILITY COMPANY (LLC) | Entity Type: | GENERAL |
| Residency: | DOMESTIC | State: | DE |
| REGISTERED AGENT INFORMATION | |||
| Name: | No registered agent on record. | ||
WHITEWATER P
